MUENOW & ASSOCIATES

| Partial Client List - Private Industry | |
|---|---|
| Amman-Whitney | Woodward-Clyde |
| EBASCO | Soil Testing Services |
| Harza Engineering | Skidmore, Owings, and Merrill |
| Camargo and Associates | Shell Oil Company |
| Darvo-VanHouten | Exxon Oil Company |
| J.N. Pease | Factory Mutual Engineering |
| Goldberg-Ziono | CNA |
| DuPont-Wilmington | IBM |
| Dupont-Savanah River | Atlantic Richfield Oil Company |
| Westinghouse-Hanford | Ashland Chemical Company |
| Gilbert and Associates | Monsanto Chemical Company |
| Gibbs and Hill | Cook Grain Company |
| Sargeant and Lundy | AGWAY |
| Austin Company | Hyatt House Hotels |
| Bectel Company | Holiday Inn Hotel Corporation |
| Bectel International | Campbell Soup Company |
| Turner Construction | Hersey Company |
| Construction Technology Laboratory | Marriot Hotels |
| Wiss-Janey-Elsner | Centrust Towers |
| Rath, Rath, and Johnson | Lifesaver Building |
| International Paper Company | Worldcom/MCI |
| Champion Paper Company | Prudential Securities |
| ALCOA | Metropolitain Securities |
| Erlin and Hime and Associates | International Minerals |
| Testwell-Craig | McDevitt and Street |
| Shilstone and Associates | General Motors |
| Maxium Engineering | Ford Motor Company |
| Southwest Testing Laboratory | Chrysler Motor Company |
| Law Engineering and Testing | Electromotive Division |
| Northern Test Laboratory | International Harvester |
| Boeing Airplane Company | Stone and Webster Engineering |
| McDonald-Douglas Company | Empire State Building |
| Pacific Coast Testing | Olympic and York - Battery Place |
| A.T.&T. | Off Shore Drilling Company |
City Bridge Inspections |
| Miami |
| Chicago |
| Pittsburg |
| Philadelphia |
| New York City |
| Boston |
| Atlanta |
| New Orleans |
| Los Angeles |
| San Francisco |
| Sacramento |
| Las Vegas |
| Reno |
| Denver |
| Kansas City |
| Saint Louis |
| Minneapolis |
| Milwaukee |
| Urbana |
| Louisville |
| Indianapolis |
| Cincinnati |
| Detroit |
| New Bedford |
| Orlando |
| Tampa Bay |
| Clearwater |
| Key West |
| Charlotte |
| Charleston |
| Jacksonville |
| Washington, D.C |
| Memphis |
State Level Bridge Inspections
| States |
|---|
| Maine |
| Rhode Island |
| New York |
| Pennsylvania |
| Ohio |
| Indiana |
| Illinois |
| Michigan |
| North Carolina |
| South Carolina |
| Georgia |
| Mississipi |
| Louisianna |
| Texas |
| Arkansas |
| Iowa |
| Wisconsin |
| Minnesota |
| Wyoming |
| Colorado |
| Utah |
| Washington |
| Montana |
| California |
| Arizona |
| Kansas |
| West Virginia |
| Virginia |
| Client List - Government Agencies | |
|---|---|
| Nuclear Regulatory Commission | Department of Transportation |
| Corps of Engineers | Department of Energy |
| U.S. Navy Dry Docks | Department of Defense |
| Department of State | Federal Bureau of Investigation |
| Office of Foreign Buildings | Central Intelligence Agency |
| U.S. Coast Guard | Federal Aviation Administration |
| Department of the Interior | U.S. Air Force |
| Salt River Project | Federal Highway Administration |
| U.S. Postal Service | |
| Client List - Underground Structures | |
|---|---|
| Chicago Deep Tunnel Project | Honduras Water Tunnels |
| Buffalo Subway System | Guatemala Water Tunnels |
| Chicago Rapid Transit Subway | Boston Subway System |
| New York City T. A. | London Subway Network |
| Path Railroad | Paris Subway System |
| Philadelphia Transit | Mexico City Subway System |
| Baltimore Subway | U.S. Air Force |
| Metropolitan Atlanta Rapid Transit | High Waste Deposit |
| Washington Area Rapid Transit | P.P.&L. Water Diversion Tunnels |
| Bay Area Rapid Transit | Tunnels Along Pennsylvania Turnpike |
| Crowden Aqueduct | Tunnels for Salt River Project |
| Wyoming Water Tunnel System | |
| Client List - Utilities | |
|---|---|
| Duke Power Company | New Jersey Electric |
| Pennsylvania Power and Light | GPU-Three Mile Island |
| Florida Power and Light | Nevada Power |
| Idaho Power | Texas Electric Cooperative |
| Commonwealth Edison | South Carolina Power and Light |
| New York Edison | Carolina Power and Light |
| Louisianna Power and Light | Virginia Electric Power Co. |
| California Edison | Kansas Power and Light |
| Arkansas Power and Light | Wyoming Power |
| Wisconsin Power | Northern States Power |
| Michigan Power | Texas Utilities Service |
| American Electric Power | New Mexico Power and Light |
| Georgia Power | Cincinnati Power and Light |
| Tennessee Valley Authority | Long Island Lighting |
| Foreign Utilities | |
|---|---|
| Korean Power | Suez Canal Electric Authority |
| Mexico State Power | Saudi Arabian Power |
| Ontario Hydro | French NRC |
| Bahamian Power Authority | German NRC |
| Cairo Electric Company | London Power Authority |
| British Columbia Power Authority | |
MAAI Background
º Test Techniques I º Test Techniques II º Problem To Technique Guide º Job ReferencesMuenow and Associates ° Charleston, SC, USA ° 1-843-768-2314 ° Send Email